53 channels, picked by hand.
Every channel below was chosen, not scraped. The panel runs from a 8K-subscriber niche analyst to a 5.2M-subscriber network, tiered A–D by reach — because a mega-channel’s take and a niche creator’s take are different kinds of evidence, and flattening them into one vote throws the distinction away.
What follows is not a ranking of who is right. It is a record of who is covering what, how much of it, and in what register — the raw material behind every brief Bobalor publishes. Every channel listed is one Bobalor still watches and that named at least one ticker in the last thirty days, so the count moves as the conversation does.
Totals
Refreshed daily at 06:00 ET. Made-for-kids content excluded at ingestion.
Not a list to skim. A reading.
One column per channel, tallest first — the room this reading covers. Every column is a channel read in full, every day of the window, whether it said one thing or a thousand.
53 channels, read every day of the window · tallest 769 mentions, none at zero
That is what the panel costs to read: 1,069 hours of video in 30 days, turned into 5,830 scored takes. No shortlist of the loudest channels produces the 871 names below — reading everything is what puts them on the board, and weighting every mention by how much of the video it held is what keeps the loudest voice from standing in for the room.
Who is covering what.
Columns are banded by what the window moves. Identity is lifetime — subscriber count, declared place and panel standing do not change because you asked about thirty days. Everything in the second band re-reads together. The row at the foot is the same measures across all 53 channels, so a share can be read against the room it was measured in.
| Identity · lifetime, unaffected by the window | The window · 2026-08-21 → 2026-09-19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TraderTV Live | CA | B | 588K | 82 | 769 | 189 | 39% | 1.8% | Sep 18, 2026 |
| Meet Kevin | US | A | 2.1M | 157 | 570 | 106 | 37.9% | 4.7% | Sep 19, 2026 |
| TraderNick | US | B | 554K | 61 | 340 | 70 | 37.7% | 0.3% | Sep 18, 2026 |
| Investor's Business Daily | US | B | 183K | 43 | 325 | 127 | 44.3% | 0% | Sep 18, 2026 |
| Future Investing | CA | C | 81K | 44 | 316 | 78 | 48.4% | 0.3% | Sep 18, 2026 |
| Ricky Gutierrez | US | A | 1.2M | 40 | 218 | 60 | 17% | 0.9% | Sep 18, 2026 |
| Mike Jones Investing | US | C | 79K | 23 | 205 | 79 | 35.6% | 1% | Sep 17, 2026 |
| Couch Investor | BE | B | 140K | 19 | 193 | 63 | 44.6% | 0.5% | Sep 18, 2026 |
| TheChartGuys | US | B | 202K | 15 | 177 | 62 | 34.5% | 0% | Sep 16, 2026 |
| Market Signal | US | D | 42K | 24 | 175 | 44 | 46.9% | 0% | Sep 18, 2026 |
| The Matt Kohrs Show | US | B | 419K | 22 | 174 | 55 | 36.2% | 1.7% | Sep 18, 2026 |
| Bulls On Wall Street | US | B | 384K | 17 | 149 | 71 | 47.6% | 1.3% | Sep 17, 2026 |
| Stock Moe | US | B | 721K | 43 | 140 | 37 | 65% | 30.7% | Sep 18, 2026 |
| StockCharts TV | US | B | 144K | 16 | 130 | 79 | 56.2% | 0% | Sep 18, 2026 |
| Stocks Galore - Stock Picks & Investing Insights | CA | D | 28K | 29 | 124 | 48 | 52.4% | 0% | Sep 18, 2026 |
| Financial Education | US | B | 951K | 13 | 121 | 56 | 50.4% | 9.9% | Sep 18, 2026 |
| Ross Cameron - Warrior Trading | US | A | 2.1M | 25 | 116 | 95 | 20.7% | 6% | Sep 18, 2026 |
| Everything Money | US | B | 413K | 17 | 100 | 59 | 33% | 0% | Sep 19, 2026 |
| Trader Tom | GB | B | 265K | 36 | 97 | 17 | 26.8% | 0% | Sep 18, 2026 |
| The Patient Investor | US | D | 44K | 21 | 91 | 53 | 49.4% | 0% | Sep 18, 2026 |
| Buy Hold Rant - Stocks and Investing | US | C | 87K | 40 | 87 | 23 | 34.5% | 0% | Sep 18, 2026 |
| Harry's Financial Fitness | US | D | 36K | 17 | 84 | 34 | 35.7% | 0% | Sep 18, 2026 |
| Solving The Money Problem | US | B | 303K | 47 | 84 | 29 | 45.2% | 3.6% | Sep 19, 2026 |
| ZipTrader | US | B | 897K | 11 | 80 | 72 | 90% | 3.8% | Sep 17, 2026 |
| Jose Najarro Stocks | US | C | 92K | 19 | 78 | 31 | 65.4% | 0% | Sep 18, 2026 |
| ClayTrader | US | B | 640K | 29 | 75 | 29 | 14.7% | 5.3% | Sep 18, 2026 |
| STOCK UP! with LARRY JONES | US | B | 694K | 16 | 74 | 29 | 58.1% | 9.5% | Sep 17, 2026 |
| Zacks Investment Research | — | C | 70K | 21 | 66 | 55 | 78.8% | 0% | Sep 18, 2026 |
| Invest with Henry | US | B | 486K | 16 | 61 | 25 | 67.2% | 1.6% | Sep 18, 2026 |
| Chip Stock Investor | US | B | 257K | 17 | 55 | 47 | 29.1% | 0% | Sep 18, 2026 |
| Mark Roussin, CPA | US | B | 160K | 8 | 55 | 29 | 67.3% | 0% | Sep 15, 2026 |
| The Investor Channel | US | B | 138K | 5 | 49 | 13 | 32.6% | 0% | Sep 18, 2026 |
| GenExDividendInvestor | US | C | 87K | 5 | 48 | 37 | 56.2% | 0% | Sep 19, 2026 |
| MoneyZG | AE | B | 760K | 16 | 47 | 19 | 38.3% | 4.3% | Sep 18, 2026 |
| Chris Sain | US | A | 1.1M | 6 | 46 | 31 | 91.3% | 30.4% | Sep 13, 2026 |
| Jeremy Lefebvre - 1000xstocks | US | B | 149K | 4 | 45 | 30 | 55.6% | 6.7% | Sep 13, 2026 |
| The Intrinsic Value Podcast | US | B | 151K | 9 | 44 | 34 | 15.9% | 0% | Sep 13, 2026 |
| Daniel Pronk | CA | B | 276K | 9 | 35 | 23 | 51.4% | 0% | Sep 18, 2026 |
| Ticker Symbol: YOU | US | B | 660K | 5 | 33 | 28 | 66.7% | 0% | Sep 18, 2026 |
| BiggerPockets Money | US | B | 122K | 11 | 23 | 14 | 8.7%† | 0%† | Sep 18, 2026 |
| Andrei Jikh | US | A | 3.4M | 16 | 17 | 13 | 41.2%† | 0%† | Sep 18, 2026 |
| UNRIVALED INVESTING | US | B | 125K | 10 | 16 | 16 | 50%† | 0%† | Sep 17, 2026 |
| Adam Khoo | SG | A | 1.1M | 3 | 15 | 15 | 80%† | 0%† | Sep 14, 2026 |
| We Profit with Stock Curry | US | C | 89K | 4 | 14 | 12 | 57.1%† | 7.1%† | Sep 8, 2026 |
| Dividend Bull | US | B | 212K | 5 | 11 | 10 | 54.5%† | 0%† | Sep 18, 2026 |
| Graham Stephan | US | A | 5.2M | 6 | 11 | 8 | 54.5%† | 0%† | Sep 16, 2026 |
| Capital Mindset | US | D | 8K | 2 | 9 | 7 | 44.5%† | 0%† | Sep 1, 2026 |
| JJ Buckner | US | B | 249K | 13 | 9 | 7 | 44.5%† | 0%† | Sep 17, 2026 |
| Tom Nash | US | B | 695K | 2 | 9 | 8 | 22.2%† | 0%† | Sep 9, 2026 |
| Ryan Scribner | US | B | 882K | 5 | 8 | 7 | 37.5%† | 0%† | Sep 14, 2026 |
| The Plain Bagel | CA | A | 1.2M | 2 | 6 | 6 | 0%† | 0%† | Sep 11, 2026 |
| Invest Mindset | IN | A | 1.2M | 3 | 3 | 3 | 33.3%† | 0%† | Sep 19, 2026 |
| YAPSS | MY | C | 74K | 2 | 3 | 3 | 33.3%† | 0%† | Sep 9, 2026 |
| All 53 channels | — | — | — | 1,131 | 5,830 | 871‡ | 42.7% | 2.6% | — |
† A share of fewer than 30 mentions. Shown with its denominator rather than hidden — the figure is real, the base is thin.
‡ Distinct tickers across the whole panel, so this cell is smaller than the column above it sums to: forty channels covering one ticker is one ticker, not forty.
Videos counts what was published in the window; a creator’s own profile counts videos that carried a tracked mention. The two come apart, so the two pages label them differently rather than showing one number under one word.
What a letter means.
Tier is reach and only reach. It says how many people hear a take, never whether the take is any good — and nothing on this page ranks creators by correctness, because Bobalor does not measure it.
What being listed means.
The board has a second audience. A creator who finds their own row wants something true they can point at — and the honest version of that is not a rank, because most channels do not hold one. Panel ranks are computed across the 43 channels with at least 100 recorded mentions; the rest get a measured fact instead.
One of 53 channels tracked daily by Bobalor.
True for every channel on this page, including the ones that were silent this window. Membership is the credential; volume is not.