50 channels, picked by hand.
Every channel below was chosen, not scraped. The panel runs from a 8K-subscriber niche analyst to a 5.2M-subscriber network, tiered A–D by reach — because a mega-channel’s take and a niche creator’s take are different kinds of evidence, and flattening them into one vote throws the distinction away.
What follows is not a ranking of who is right. It is a record of who is covering what, how much of it, and in what register — the raw material behind every brief Bobalor publishes.
Lifetime totals. Refreshed daily at 06:00 ET. Made-for-kids content excluded at ingestion.
Not a list of 50 equals. A curve.
One chart, chosen against the data. Binning a range whose median is 35 forces either equal-width bins that put most of the panel in one bucket, or log bins the reader has to be taught first. Ordering the population needs neither.
50 channels, tallest first · 1,113 at the head, 12 at zero
The five figures are the argument for the chart. Half the panel produced 3.7% of the window’s conversation; one channel produced 24.1%. Two consequences the product has to hold: any panel-wide aggregate is substantially one channel’s voice unless it is weighted, and 12 channels contributed nothing at all this window — one of which published video and simply never named a tracked ticker.
Who is covering what.
Columns are banded by what the window moves. Identity is lifetime — subscriber count and panel standing do not change because you asked about thirty days. Everything in the second band re-reads together. The row at the foot is the same measures across all 50 channels, so a share can be read against the room it was measured in.
| Identity · lifetime, unaffected by the window | The window · 2026-07-07 → 2026-08-05 | |||||||
|---|---|---|---|---|---|---|---|---|
| TraderTV Live | B | 583K | 97 | 1,113 | 242 | 35.8% | 1.2% | Aug 4, 2026 |
| TraderNick | B | 546K | 61 | 385 | 82 | 32.2% | 0.5% | Aug 4, 2026 |
| Investor's Business Daily | B | 181K | 49 | 375 | 139 | 41.6% | 0% | Aug 4, 2026 |
| Ricky Gutierrez | A | 1.2M | 58 | 312 | 63 | 24.7% | 1.6% | Aug 4, 2026 |
| StockCharts TV | B | 143K | 21 | 233 | 122 | 45.5% | 0% | Aug 4, 2026 |
| The Matt Kohrs Show | B | 420K | 26 | 219 | 60 | 31.1% | 3.7% | Aug 4, 2026 |
| TheChartGuys | B | 202K | 13 | 187 | 68 | 23.5% | 0% | Aug 4, 2026 |
| Meet Kevin | A | 2.1M | 32 | 158 | 54 | 31% | 1.9% | Aug 5, 2026 |
| Ross Cameron - Warrior Trading | A | 2.1M | 39 | 156 | 99 | 32.1% | 10.3% | Aug 4, 2026 |
| Stock Moe | B | 722K | 44 | 156 | 44 | 38.5% | 4.5% | Aug 5, 2026 |
| Solving The Money Problem | B | 302K | 152 | 153 | 16 | 55.6% | 0% | Aug 5, 2026 |
| STOCK UP! with LARRY JONES | B | 694K | 21 | 150 | 47 | 44% | 2% | Aug 4, 2026 |
| Financial Education | B | 946K | 11 | 119 | 46 | 52.9% | 5.9% | Aug 4, 2026 |
| Everything Money | B | 405K | 17 | 97 | 43 | 45.4% | 0% | Aug 4, 2026 |
| Trader Tom | B | 261K | 33 | 95 | 15 | 37.9% | 0% | Jul 31, 2026 |
| ZipTrader | B | 896K | 12 | 85 | 73 | 65.9% | 2.4% | Aug 5, 2026 |
| Zacks Investment Research | C | 70K | 24 | 65 | 58 | 69.2% | 0% | Aug 4, 2026 |
| Invest with Henry | B | 484K | 16 | 61 | 24 | 82% | 4.9% | Aug 5, 2026 |
| Tom Nash | B | 686K | 7 | 60 | 30 | 80% | 0% | Aug 4, 2026 |
| ClayTrader | B | 640K | 33 | 56 | 25 | 26.8% | 1.8% | Aug 4, 2026 |
| Chris Sain | A | 1.1M | 6 | 49 | 25 | 89.8% | 18.4% | Aug 5, 2026 |
| Bulls On Wall Street | B | 385K | 3 | 44 | 34 | 29.5% | 0% | Aug 4, 2026 |
| Andrei Jikh | A | 3.3M | 20 | 41 | 21 | 12.2% | 0% | Jul 30, 2026 |
| Adam Khoo | A | 1.1M | 4 | 40 | 31 | 47.5% | 0% | Jul 31, 2026 |
| The Investor Channel | B | 138K | 4 | 35 | 12 | 37.1% | 0% | Jul 31, 2026 |
| Ticker Symbol: YOU | B | 654K | 4 | 35 | 27 | 60% | 0% | Jul 31, 2026 |
| MoneyZG | B | 759K | 17 | 23 | 8 | 56.5%† | 0%† | Aug 4, 2026 |
| BiggerPockets Money | B | 121K | 11 | 19 | 14 | 5.3%† | 0%† | Aug 4, 2026 |
| Dividend Bull | B | 212K | 6 | 16 | 16 | 31.3%† | 0%† | Jul 31, 2026 |
| Jeremy Lefebvre - 1000xstocks | B | 150K | 1 | 14 | 14 | 28.6%† | 0%† | Jul 12, 2026 |
| Graham Stephan | A | 5.2M | 6 | 13 | 10 | 23.1%† | 7.7%† | Aug 3, 2026 |
| We Profit with Stock Curry | C | 89K | 1 | 12 | 12 | 41.7%† | 0%† | Aug 1, 2026 |
| Practical Investing | C | 54K | 8 | 11 | 11 | 100%† | 0%† | Aug 4, 2026 |
| Ryan Scribner | B | 878K | 4 | 11 | 9 | 45.5%† | 0%† | Aug 4, 2026 |
| JJ Buckner | B | 246K | 10 | 7 | 7 | 28.6%† | 0%† | Aug 3, 2026 |
| YAPSS | C | 73K | 3 | 7 | 5 | 28.6%† | 0%† | Jul 29, 2026 |
| The Plain Bagel | A | 1.2M | 2 | 3 | 3 | 0%† | 0%† | Jul 24, 2026 |
| Humbled Trader | A | 1.5M | 1 | 2 | 2 | 50%† | 0%† | Aug 1, 2026 |
| Quiet this windowThese channels recorded no tracked mention in the selected window. Still curated, still analysed — a panel measures what was said, and saying nothing is a reading too. | ||||||||
| BiggerPocketsInactive | A | 1.3M | 0 | 0 | 0 | — | — | Mar 2, 2026quiet |
| Capital Mindset | D | 8K | 0 | 0 | 0 | — | — | Jun 17, 2026 |
| Finance UnfoldedInactive | C | 76K | 0 | 0 | 0 | — | — | Mar 3, 2026quiet |
| Invest Mindset | A | 1.2M | 0 | 0 | 0 | — | — | Mar 15, 2026quiet |
| INVESTORS ARCHIVE | C | 63K | 0 | 0 | 0 | — | — | Jan 9, 2026quiet |
| Joseph Carlson | B | 510K | 0 | 0 | 0 | — | — | Jun 8, 2026 |
| Kenji Explains | B | 954K | 4 | 0 | 0 | — | — | Aug 2, 2026 |
| ProudMoney - Credit Cards & Personal FinanceInactive | B | 112K | 0 | 0 | 0 | — | — | Oct 8, 2025quiet |
| Sasha Yanshin | B | 211K | 0 | 0 | 0 | — | — | May 31, 2026quiet |
| The Trading Channel (The Trading Channel) | A | 2.9M | 0 | 0 | 0 | — | — | Nov 8, 2024quiet |
| TRADING RUSH | B | 353K | 0 | 0 | 0 | — | — | Apr 29, 2026quiet |
| Trey's Trades | B | 327K | 0 | 0 | 0 | — | — | Jan 13, 2026quiet |
| All 50 channels | — | — | 881 | 4,617 | 725‡ | 39.2% | 1.7% | — |
† A share of fewer than 30 mentions. Shown with its denominator rather than hidden — the figure is real, the base is thin.
‡ Distinct tickers across the whole panel, so this cell is smaller than the column above it sums to: forty channels covering one ticker is one ticker, not forty.
Videos counts what was published in the window; a creator’s own profile counts videos that carried a tracked mention. The two come apart, so the two pages label them differently rather than showing one number under one word.
What a letter means.
Tier is reach and only reach. It says how many people hear a take, never whether the take is any good — and nothing on this page ranks creators by correctness, because Bobalor does not measure it.
What being listed means.
The board has a second audience. A creator who finds their own row wants something true they can point at — and the honest version of that is not a rank, because most channels do not hold one. Panel ranks are computed across the 32 channels with at least 100 recorded mentions; the rest get a measured fact instead.
One of 50 channels tracked daily by Bobalor.
True for every channel on this page, including the ones that were silent this window. Membership is the credential; volume is not.