Zacks Investment Research
Ranked across the 32 channels with at least 100 recorded mentions, over the full record rather than the window below.
What they are covering.
| Ticker | Company | Mentions | Stance breakdown | Share | Last |
|---|---|---|---|---|---|
| F | Ford Motor Company | 2 | 2 bull · 0 bear · 0 neutral | 4.4% | 26d ago |
| MU | Micron Technology | 2 | 2 bull · 0 bear · 0 neutral | 4.3% | 16d ago |
| STRL | Sterling Infrastructure, Inc. | 2 | 2 bull · 0 bear · 0 neutral | 4% | 13d ago |
| TSLA | Tesla, Inc. | 2 | 0 bull · 1 bear · 1 neutral | 3.8% | 5d ago |
| SPACEX | SpaceX | 2 | 0 bull · 1 bear · 1 neutral | 3.3% | 1d ago |
| GS | Goldman Sachs | 1 | 1 bull · 0 bear · 0 neutral | 2.6% | 20d ago |
| QQQ | Invesco QQQ Trust | 2 | 1 bull · 0 bear · 1 neutral | 2.6% | 1d ago |
| ALB | Albemarle Corporation | 1 | 1 bull · 0 bear · 0 neutral | 2.2% | 22d ago |
Share is of the window’s total weight, not of the rows shown — so it says how much of this creator’s attention these tickers actually held.
Every day, plotted on output.
Daily output, split by stance. Quiet days are drawn as gaps rather than closed over, because a silent day is a fact about cadence.
Why each stance was assigned.
Bobalor records why a stance was assigned to each mention. Verbatim quotes from the video are never published — the recorded reasoning is.
What kind of analyst this is.
How this creator’s mentions divide across signal types, against the panel’s own split over the same window.
Then versus now.
The window split in half, first against second: 27 mentions then, 38 now.
Most active creators this month.
| # | ||||
|---|---|---|---|---|
| 01 | TraderTV Live | 1,113 | 35.8% | 14.2% |
| 02 | TraderNick | 385 | 32.2% | 9.1% |
| 03 | Investor's Business Daily | 375 | 41.6% | 14.1% |
| 04 | Ricky Gutierrez | 312 | 24.7% | 9.3% |
| 05 | StockCharts TV | 233 | 45.5% | 16.3% |
| 06 | The Matt Kohrs Show | 219 | 31.1% | 12.3% |
Coverage here is a fixed 30-day count, whatever window is selected above — the column is for ranking creators against each other, not for reading one creator’s total.