Practical Investing
One of the channels Bobalor analyses daily. Too few recorded mentions so far to place it against the rest of the panel.
What they are covering.
| Ticker | Company | Mentions | Stance breakdown | Share | Last |
|---|---|---|---|---|---|
| MBAI | Embodied AI | 1 | 1 bull · 0 bear · 0 neutral | 13.4% | 21d ago |
| MEDS | DataMed's AI Inc | 1 | 1 bull · 0 bear · 0 neutral | 11% | 6d ago |
| VTM | Victory Metals | 1 | 1 bull · 0 bear · 0 neutral | 11% | 21d ago |
| CTV | CleanTech Vanadium Mining Corp | 1 | 1 bull · 0 bear · 0 neutral | 11% | 21d ago |
| AEMD | Aethlon Medical Inc. | 1 | 1 bull · 0 bear · 0 neutral | 11% | 10d ago |
| CNXU | Connects U Sciences Inc. | 1 | 1 bull · 0 bear · 0 neutral | 8.9% | 22d ago |
| NAU | NevGold Corp | 1 | 1 bull · 0 bear · 0 neutral | 7.8% | 20d ago |
| YEES | Char Technologies Limited | 1 | 1 bull · 0 bear · 0 neutral | 7.8% | 1d ago |
Share is of the window’s total weight, not of the rows shown — so it says how much of this creator’s attention these tickers actually held.
Every day, plotted on output.
Daily output, split by stance. Quiet days are drawn as gaps rather than closed over, because a silent day is a fact about cadence.
Why each stance was assigned.
Bobalor records why a stance was assigned to each mention. Verbatim quotes from the video are never published — the recorded reasoning is.
What kind of analyst this is.
How this creator’s mentions divide across signal types, against the panel’s own split over the same window.
Most active creators this month.
| # | ||||
|---|---|---|---|---|
| 01 | TraderTV Live | 1,113 | 35.8% | 14.2% |
| 02 | TraderNick | 385 | 32.2% | 9.1% |
| 03 | Investor's Business Daily | 375 | 41.6% | 14.1% |
| 04 | Ricky Gutierrez | 312 | 24.7% | 9.3% |
| 05 | StockCharts TV | 233 | 45.5% | 16.3% |
| 06 | The Matt Kohrs Show | 219 | 31.1% | 12.3% |
Coverage here is a fixed 30-day count, whatever window is selected above — the column is for ranking creators against each other, not for reading one creator’s total.