As of Oct 24, 2026
Bobalor.
RankingsLouder this week
Ranking
Getting louder on finance YouTube this week
The tickers whose BubbleIndex rose the most against seven days ago. A ticker is listed only if at least 3 panel channels named it in the last 30 days.
| Rank | Ticker | Company | Channels | Videos | BubbleIndex |
|---|---|---|---|---|---|
| 1 | LRCX | Lam Research Corporation | 8 of 54 | 8 | 28 |
| 2 | IBM | International Business Machines Corporation | 6 of 54 | 18 | 34 |
| 3 | TXN | Texas Instruments Incorporated | 6 of 54 | 7 | 21 |
| 4 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | 5 of 54 | 11 | 28 |
| 5 | SPACEX | SpaceX | 19 of 54 | 59 | 58 |
| 6 | AMAT | Applied Materials, Inc. | 3 of 54 | 3 | 14 |
| 7 | SOL | Solana | 16 of 54 | 20 | 24 |
| 8 | CRM | Salesforce, Inc. | 7 of 54 | 15 | 34 |
| 9 | GM | General Motors Company | 3 of 54 | 6 | 15 |
| 10 | RBLX | Roblox Corp | 3 of 54 | 5 | 15 |
Based on 951 videos from 54 panel channels in the last 30 days. 884 tickers were named. 615 of them were named by one channel only. 91 tickers have been named on at least 20 of the last 90 days.
BubbleIndex reads how loud the panel is on a ticker: how many channels talk about it, how much and how firmly they say it, and how much of it is hype. It describes the conversation on the panel, not the company, the stock or its price.