As of Oct 24, 2026
Bobalor.
RankingsMost discussed, 30 days
Ranking
Most discussed on finance YouTube, last 30 days
The tickers that the most channels on Bobalor's panel have named in the last 30 days. Ranked by how many different channels named them, then by how many videos.
| Rank | Ticker | Company | Channels | Videos | BubbleIndex |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA | 45 of 54 | 354 | 79 |
| 2 | BTC | Bitcoin | 43 of 54 | 269 | 68 |
| 3 | META | Meta Platforms, Inc. | 40 of 54 | 236 | 74 |
| 4 | TSLA | Tesla, Inc. | 39 of 54 | 251 | 71 |
| 5 | AMZN | Amazon.com, Inc. | 39 of 54 | 169 | 69 |
| 6 | MSFT | Microsoft Corporation | 39 of 54 | 159 | 66 |
| 7 | GOOGL | Alphabet Inc. | 38 of 54 | 182 | 66 |
| 8 | SPY | SPDR S&P 500 ETF Trust | 37 of 54 | 231 | 66 |
| 9 | AAPL | Apple Inc. | 34 of 54 | 168 | 64 |
| 10 | AMD | Advanced Micro Devices, Inc. | 32 of 54 | 181 | 69 |
| 11 | NFLX | Netflix, Inc. | 32 of 54 | 117 | 64 |
| 12 | MU | Micron Technology | 29 of 54 | 171 | 64 |
| 13 | QQQ | Invesco QQQ Trust | 29 of 54 | 136 | 61 |
| 14 | ETH | Ethereum | 21 of 54 | 71 | 44 |
| 15 | BRK.B | Berkshire Hathaway Inc. | 20 of 54 | 51 | 46 |
| 16 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 18 of 54 | 44 | 48 |
| 17 | SOL | Solana | 16 of 54 | 20 | 24 |
| 18 | PLTR | Palantir Technologies Inc. | 15 of 54 | 39 | 47 |
| 19 | AVGO | Broadcom Inc. | 15 of 54 | 38 | 45 |
| 20 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 15 of 54 | 37 | 33 |
| 21 | ASML | ASML Holding N.V. | 15 of 54 | 24 | 44 |
| 22 | INTC | INTEL CORP | 14 of 54 | 44 | 44 |
| 23 | NKE | Nike, Inc. | 14 of 54 | 20 | 29 |
| 24 | SOFI | SoFi Technologies, Inc. | 10 of 54 | 40 | 45 |
| 25 | CRWV | CoreWeave | 10 of 54 | 15 | 45 |
Based on 951 videos from 54 panel channels in the last 30 days. 884 tickers were named. 615 of them were named by one channel only. 91 tickers have been named on at least 20 of the last 90 days. Names the radar does not rank (indices, currencies, commodities, private companies, foreign listings and concepts) are left out: 41.
BubbleIndex reads how loud the panel is on a ticker: how many channels talk about it, how much and how firmly they say it, and how much of it is hype. It describes the conversation on the panel, not the company, the stock or its price.